<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Leukemia</title>
	<atom:link href="http://allaboutleukemia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutleukemia.com</link>
	<description>A Guide for People with Leukemia</description>
	<lastBuildDate>Fri, 11 May 2012 09:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Increased Risk of Leukemia due to Multiple Sclerosis Drug</title>
		<link>http://allaboutleukemia.com/information/increased-risk-of-leukemia-due-to-multiple-sclerosis-drug/</link>
		<comments>http://allaboutleukemia.com/information/increased-risk-of-leukemia-due-to-multiple-sclerosis-drug/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:02:32 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Issues and Controversies]]></category>
		<category><![CDATA[Management and Treatment]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Side effects]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/?p=123</guid>
		<description><![CDATA[A drug used to treat multiple sclerosis, Mitoxantrone an immunosuppressant has been found to heighten the risks of contracting leukemia as a side effect. The drug has been approved by the FDA and the side-effect is due to new research onto the interaction of the drug and the body&#8217;s response to it. High dosage of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://allaboutleukemia.com/wp-content/uploads/2009/05/mitoxantrone.jpg" alt="mitoxantrone" title="mitoxantrone" width="80" height="113" class="alignleft size-full wp-image-124" />A drug used to treat multiple sclerosis, Mitoxantrone an immunosuppressant has been found to heighten the risks of contracting leukemia as a side effect. The drug has been approved by the FDA and the side-effect is due to new research onto the interaction of the drug and the body&#8217;s response to it. High dosage of the drug has also been found to cause a lot of heart disease and can even cause irreversible heart damage according to the latest data from research. <span id="more-123"></span><br />
The study involves Italians who have been using the drug as part of the clinical studies on the effectiveness of the drug against multiple sclerosis and the side-effect was very much a surprise the drug having already been approved by the FDA. Previous results proved to be insufficient and the longer time the study has taken is offering a better view into the interactions and effectivity of the drug against MS. Further studies are being undertaken with respect to the undesirable side effect and the FDA has put the drug on it&#8217;s watch list pending further study.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/information/increased-risk-of-leukemia-due-to-multiple-sclerosis-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imatinib Update</title>
		<link>http://allaboutleukemia.com/management-and-treatment/imatinib-update/</link>
		<comments>http://allaboutleukemia.com/management-and-treatment/imatinib-update/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 08:55:27 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[Management and Treatment]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/?p=115</guid>
		<description><![CDATA[A newly discovered cancer-causing protein has been found to lessen the effectivity of the drug is now the target of researchers who are trying to block the said protein. This enhances the ability of Imatinib to treat leukemia making the targeting drug&#8217;s work easier and better. Proven to be effective against chronic myeloid leukemia (CML), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://allaboutleukemia.com/wp-content/uploads/2009/05/imatinib.jpg" alt="imatinib" title="imatinib" width="80" height="112" class="alignleft size-full wp-image-116" />A newly discovered cancer-causing protein has been found to lessen the effectivity of the drug is now the target of researchers who are trying to block the said protein. This enhances the ability of Imatinib to treat <a href="http://allaboutbraincancer.com/">leukemia</a> making the targeting drug&#8217;s work easier and better. Proven to be effective against chronic myeloid leukemia (CML), the drug&#8217;s efficacy was unknowingly suppressed by some agent which led to the discovery of the cancer causing protein which blocked the drug lessening its effectivity.<span id="more-115"></span><br />
Affecting 15 to 20% of middle-aged leukemia sufferers, this form of leukemia is caused by heightened levels of cancer cells in the patient&#8217;s blood-stream leading to life-threatening effects. Blocking the enzyme enhances the drug&#8217;s ability to do it&#8217;s work increasing survival rates considerably. Studies are underway to continue monitoring of the ground-breaking research that should provide more options for people who continue to suffer from the debilitating effects of leukemia.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/management-and-treatment/imatinib-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Addiction Treatment Methadone Possible Leukemia Cure</title>
		<link>http://allaboutleukemia.com/information/drug-addiction-treatment-methadone-possible-leukemia-cure/</link>
		<comments>http://allaboutleukemia.com/information/drug-addiction-treatment-methadone-possible-leukemia-cure/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:04:34 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/?p=110</guid>
		<description><![CDATA[Researchers have recently discovered that a drug used to treat drug addiction, methadone has a very desirable effect on leukemia cells, killing them while not affecting the normal ones. This comes as a surprise for not only does it kill leukemia cells, it has also shown effectivity against forms of the disease that have previously [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://allaboutleukemia.com/wp-content/uploads/2009/01/leukemia.jpg" alt="leukemia" title="leukemia" width="150" height="113" class="alignnone size-full wp-image-112" />Researchers have recently discovered that a drug used to treat drug addiction, methadone has a very desirable effect on leukemia cells, killing them while not affecting the normal ones. This comes as a surprise for not only does it kill leukemia cells, it has also shown effectivity against forms of the disease that have previously been resistant to current <a href="http://cancerpreventionguide.net/">drug therapies</a> being used today. The methadone acts on the cancer cell&#8217;s by activating the mitochondrial pathway which activated specific enzymes within causing it to die off. This process, called pre-programmed death has also been observed with difficult cases that have not responded well to other treatment options. Animal studies are underway to determine the proper dosage and efficacy of using the drug as treatment for leukemia sufferers. They have proven that even low doses of the drug have had noticeable effects on the cancer cells killing them off making it one of the greatest breakthroughs in leukemia research.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/information/drug-addiction-treatment-methadone-possible-leukemia-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Acute Myeloid Leukemia</title>
		<link>http://allaboutleukemia.com/management-and-treatment/more-on-acute-myeloid-leukemia/</link>
		<comments>http://allaboutleukemia.com/management-and-treatment/more-on-acute-myeloid-leukemia/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:40:00 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Management and Treatment]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/management-and-treatment/more-on-acute-myeloid-leukemia/</guid>
		<description><![CDATA[After a complete blood count, a bone marrow aspiration will be done to see if there are leukemia cells. If the doctor confirms leukemia, more tests will be done to identify the specific type of acute myeloid leukemia, which has eight sub-types. Chemotherapy may be considered, although it also kills healthy cells, and may cause [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com"><img src='http://allaboutleukemia.com/wp-content/uploads/2008/03/lu.thumbnail.jpg' alt='lu.jpg' /></a></p>
<p>After a complete blood count, a bone marrow aspiration will be done to see if there are leukemia cells. If the doctor confirms leukemia, more tests will be done to identify the specific type of acute myeloid leukemia, which has eight sub-types.</p>
<p>Chemotherapy may be considered, although it also kills healthy cells, and may cause bleeding. Other options may be antibiotics for infections, transfusion of platelets to control bleeding, red blood cell transfusions for the anemia, bone marrow transplant or stem cell transplant, if available. </p>
<p>While undergoing treatment, the patient will be isolated as much as possible to avoid contracting infections.</p>
<p>(<a href="http://www.nlm.nih.gov/medlineplus/ency/article/000542.htm">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/management-and-treatment/more-on-acute-myeloid-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional support system</title>
		<link>http://allaboutleukemia.com/support/emotional-support-system/</link>
		<comments>http://allaboutleukemia.com/support/emotional-support-system/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 07:57:16 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/support/emotional-support-system/</guid>
		<description><![CDATA[Cancer, just by the sound of its name, gives you this feeling of negativity, stress and fear. The patient is not the only one experiencing this, but the family, close friends, doctors and other health care providers feel down and frustrated as well. It is important for these people to seek a support system to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.survivors-network.co.uk"><img src='http://allaboutleukemia.com/wp-content/uploads/2008/03/emo.thumbnail.jpg' alt='emo.jpg' /></a>Cancer, just by the sound of its name, gives you this feeling of negativity, stress and fear. The patient is not the only one experiencing this, but the family, close friends, doctors and other health care providers feel down and frustrated as well. It is important for these people to seek a support system to cope with such emotional challenges. Counseling services are being provided for patients and their families by the hospital. There are also services offered by organizations outside the hospital. You may ask for referrals from your physician and the hospital administration, social workers and psychiatrist. </p>
<p>Visit the <a href="http://www.LLS.org">Leukemia and Lymphoma Society </a>to search for support groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/support/emotional-support-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms List</title>
		<link>http://allaboutleukemia.com/general-info/symptoms-list/</link>
		<comments>http://allaboutleukemia.com/general-info/symptoms-list/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 04:48:38 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/general-info/symptoms-list/</guid>
		<description><![CDATA[A website provides a detailed list of the symptoms of leukemia. While most of these symptoms are common illnesses, awareness that these may lead to, or is already caused by leukemia might just save a life. Here are some of the symptoms: - fever - chills - flu-like symptoms - anemia - bleeding easily - [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traumaweb.org"><img src='http://allaboutleukemia.com/wp-content/uploads/2008/03/symp.thumbnail.jpg' alt='symp.jpg' /></a>A <a href="http://wrongdiagnosis.com/l/leukemia/symptoms.htm">website</a> provides a detailed list of the symptoms of leukemia. While most of these symptoms are common illnesses, awareness that these may lead to, or is already caused by leukemia might just save a life. Here are some of the symptoms:<br />
- fever<br />
- chills<br />
- flu-like symptoms<br />
- anemia<br />
- bleeding easily<br />
- bruising easily<br />
- nosebleeds<br />
- digestive bleeding<br />
- frequent infections<br />
- loss of appetite<br />
- weight loss<br />
- swollen or tender lymph nodes, liver and/or spleen<br />
- tiny red spots under the skin<br />
- swollen and/or bleeding gums<br />
- night sweats<br />
- bone pain<br />
- joint pain<br />
- headaches, seizures<br />
- vomiting<br />
- eye and/or skin sores</p>
<p>(<a href="http://wrongdiagnosis.com/l/leukemia/symptoms.htm">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/general-info/symptoms-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Tasigna® Approved for Chronic Myeloid Leukemia (CML)</title>
		<link>http://allaboutleukemia.com/news-and-updates/in-the-news-tasigna%c2%ae-approved-for-chronic-myeloid-leukemia-cml/</link>
		<comments>http://allaboutleukemia.com/news-and-updates/in-the-news-tasigna%c2%ae-approved-for-chronic-myeloid-leukemia-cml/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:12:17 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Management and Treatment]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/news-and-updates/in-the-news-tasigna%c2%ae-approved-for-chronic-myeloid-leukemia-cml/</guid>
		<description><![CDATA[The United States Food and Drug Administration (FDA) has approved Tasigna® (nilotinib) for the treatment of chronic and accelerated-phase chronic myeloid leukemia (CML) for patients who are not able to tolerate or who have stopped responding to Gleevec® (imatinib). Tasigna® is an agent that also targets the same protein as Gleevec but through a different [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://allaboutleukemia.com/wp-content/uploads/2007/11/test-tubes.thumbnail.jpg' alt='test-tubes.jpg' /></p>
<p>The United States Food and Drug Administration (FDA) has approved Tasigna® (nilotinib) for the treatment of chronic and accelerated-phase chronic myeloid leukemia (CML) for patients who are not able to tolerate or who have stopped responding to Gleevec® (imatinib).</p>
<p>Tasigna® is an agent that also targets the same protein as Gleevec but through a different mechanism. Some trials have indicated that Tasigna is more potent than Gleevec; however, further study is necessary for this determination.</p>
<p>CML is a cancer that originates in the white blood cells, affecting approximately 4,600 people annually in the U.S. In the case of CML, large numbers of young WBCs do not mature, resulting in an excess accumulation of these cells.</p>
<p>Tasigna® is manufactured by Novartis Pharmaceuticals.</p>
<p>(<a href="http://patient.cancerconsultants.com/CancerNews_Leukemia.aspx?DocumentId=40807">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/news-and-updates/in-the-news-tasigna%c2%ae-approved-for-chronic-myeloid-leukemia-cml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-rays increase leukemia risk in children</title>
		<link>http://allaboutleukemia.com/side-effects/x-rays-increase-leukemia-risk-in-children/</link>
		<comments>http://allaboutleukemia.com/side-effects/x-rays-increase-leukemia-risk-in-children/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:37:35 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Side effects]]></category>
		<category><![CDATA[university of california-berkeley]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/?p=322</guid>
		<description><![CDATA[According to a study conducted by the researchers working at the University of California, Berkley, School of Public health, exposure to X-rays can increase the likelihood of children developing leukemia. The study said that even with just one X-ray, the chances of getting certain types of leukemia increases. This has now made the overall safety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allaboutleukemia.com/wp-content/uploads/2011/03/xray.jpg"><img src="http://allaboutleukemia.com/wp-content/uploads/2011/03/xray.jpg" alt="" title="xray" width="290" height="174" class="alignleft size-full wp-image-324" /></a><br />
According to <a href="http://www.sciencedaily.com/releases/2010/10/101004101324.htm">a study conducted by the researchers working at the University of California</a>, Berkley, School of Public health, exposure to X-rays can increase the likelihood of children developing leukemia. The study said that even with just one X-ray, the chances of getting certain types of leukemia increases. This has now made the overall safety of X-rays questionable.  Before the study was released the general view was that X-rays are generally safe. The study was a part of the Northern California Childhood Leukemia study and was conducted in 35 counties all over the state of California.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/side-effects/x-rays-increase-leukemia-risk-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14-year old leukemia patient dies after rejecting transfusions</title>
		<link>http://allaboutleukemia.com/news-and-updates/14-year-old-leukemia-patient-dies-after-rejecting-transfusions/</link>
		<comments>http://allaboutleukemia.com/news-and-updates/14-year-old-leukemia-patient-dies-after-rejecting-transfusions/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:04:21 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Issues and Controversies]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/news-and-updates/14-year-old-leukemia-patient-dies-after-rejecting-transfusions/</guid>
		<description><![CDATA[A 14-year-old boy died Wednesday night in Seattle, hours after a Skagit County judge affirmed his right to reject treatment. Dennis Lindberg, of Mount Vernon, died around 6 p.m. at Children&#8217;s Hospital &#038; Regional Medical Center in Seattle. As a Jehovah&#8217;s Witness, Lindberg refused blood transfusions in his fight against leukemia, against doctors&#8217; advice that [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://allaboutleukemia.com/wp-content/uploads/2007/11/blood_transf.thumbnail.jpg' alt='blood_transf.jpg' /></p>
<p>A 14-year-old boy died Wednesday night in Seattle, hours after a Skagit County judge affirmed his right to reject treatment.</p>
<p>Dennis Lindberg, of Mount Vernon, died around 6 p.m. at Children&#8217;s Hospital &#038; Regional Medical Center in Seattle. As a Jehovah&#8217;s Witness, Lindberg refused blood transfusions in his fight against leukemia, against doctors&#8217; advice that he needed the transfusions to survive.</p>
<p>In court Wednesday, Superior Court Judge John Meyer said that Lindberg, though in the eighth grade, had the right to make that decision.</p>
<p>Doctors at Children&#8217;s diagnosed Lindberg&#8217;s leukemia early this month and began giving him chemotherapy. Because such treatment destroys the body&#8217;s ability to make red blood cells, transfusions were necessary, doctors said.</p>
<p>Lindberg&#8217;s relatives were in disagreement about whether the boy should have been forced to get the transfusions. His aunt, who was his legal guardian and is also a Jehovah&#8217;s Witness, supported his decision to refuse them. Lindberg&#8217;s parents, who live in Idaho, disagreed with their son and his guardian.</p>
<p>His doctors at Children&#8217;s supported the boy&#8217;s decision, Meyer said, although one doctor told the judge earlier that the boy&#8217;s blood count was so low he could die overnight. The case came to court after officials at Children&#8217;s reported it to the state, which went to court to force the transfusion.</p>
<p>Ethics experts and Jehovah&#8217;s Witness officials said such a court case is unusual these days.</p>
<p>&#8220;With an adolescent, the situation is much more complex,&#8221; says Dr. Doug Diekema, an ethics consultant at the hospital. &#8220;We all know that 14-year-olds change their minds; they become adults, and they have completely different belief systems. And that makes you nervous.&#8221;</p>
<p>Unlike the situation with very young children, &#8220;with adolescents, I think we find ourselves much more profoundly conflicted.&#8221;</p>
<p>Dr. Benjamin Wilfond, the hospital&#8217;s director of pediatric bioethics, said medical providers, along with parents, try to balance competing needs. &#8220;You&#8217;re trying to respect their wishes, their evolving autonomy, balanced against wanting to protect them. Often, it&#8217;s difficult to achieve both under all circumstances.&#8221;</p>
<p>(<a href="http://seattletimes.nwsource.com/html/health/2004041765_transfusion29m.html">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/news-and-updates/14-year-old-leukemia-patient-dies-after-rejecting-transfusions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leukemia in Adults</title>
		<link>http://allaboutleukemia.com/causes/leukemia-in-adults/</link>
		<comments>http://allaboutleukemia.com/causes/leukemia-in-adults/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:24:45 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://allaboutleukemia.com/causes/leukemia-in-adults/</guid>
		<description><![CDATA[Adults may develop acute myeloid leukemia as they age. This form of leukemia is not common in children. “Myeloid” means the cells originate from the bone marrow or spinal cord. It is rare on people under the age of 40, adults are usually diagnosed at age 65. Myeloid leukemia is caused mostly by carcinogens, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamesline.com"><img src='http://allaboutleukemia.com/wp-content/uploads/2008/03/leu.thumbnail.jpg' alt='leu.jpg' /></a></p>
<p>Adults may develop acute myeloid leukemia as they age. This form of leukemia is not common in children. “Myeloid” means the cells originate from the bone marrow or spinal cord. It is rare on people under the age of 40, adults are usually diagnosed at age 65.</p>
<p>Myeloid leukemia is caused mostly by carcinogens, or cancer-causing agents, such as benzene and tobacco smoke. Aging is the most important risk factor. It can also develop in people who have undergone chemotherapy earlier to treat other cancers – making the leukemia a secondary acute myeloid leukemia.</p>
<p>Symptoms include fatigue, fever, recurrent infections, night sweats, weight loss and bleeding. A complete blood count should be done, and check whether the white blood count is high, red blood cell count and platelet count are low – this may be leukemia.</p>
<p>(<a href="http://www.healthcentral.com/encyclopedia/408/640.html">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutleukemia.com/causes/leukemia-in-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

